
When to plant basil in the UK
Outdoors, basil go in from around 7 April in London to 26 April in Edinburgh.
- Type
- Tender No frost, likes warmth
- First harvest
- About 60 days from sowing in the UK
- Spacing
- 20 cm between plants
- In pots
- Yes in a big enough pot
- Tender. Basil goes outdoors only once the last frost has passed and the soil has warmed.
- Start under cover. In a greenhouse or polytunnel it can go in about four weeks earlier than outdoors.
Town by town
24 towns from north to south. Dates move later the further you go from the equator and the higher up. Tap a town for its full calendar.
Sow outdoorsSow under cover (a greenhouse or polytunnel)
| TownTown, north to south | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EdinburghFrom 26 AprOutdoors 26 Apr to 14 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| GlasgowFrom 24 AprOutdoors 24 Apr to 14 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Newcastle upon TyneFrom 22 AprOutdoors 22 Apr to 29 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BelfastFrom 21 AprOutdoors 21 Apr to 31 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LeedsFrom 17 AprOutdoors 17 Apr to 1 Aug | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BradfordFrom 20 AprOutdoors 20 Apr to 29 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| PrestonFrom 16 AprOutdoors 16 Apr to 1 Aug | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Kingston upon HullFrom 15 AprOutdoors 15 Apr to 16 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| ManchesterFrom 15 AprOutdoors 15 Apr to 31 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LiverpoolFrom 16 AprOutdoors 16 Apr to 2 Aug | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SheffieldFrom 15 AprOutdoors 15 Apr to 18 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| NottinghamFrom 14 AprOutdoors 14 Apr to 14 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LeicesterFrom 13 AprOutdoors 13 Apr to 13 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| WolverhamptonFrom 17 AprOutdoors 17 Apr to 24 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BirminghamFrom 17 AprOutdoors 17 Apr to 17 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| CoventryFrom 14 AprOutdoors 14 Apr to 14 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SwanseaFrom 12 AprOutdoors 12 Apr to 31 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Southend-on-SeaFrom 9 AprOutdoors 9 Apr to 9 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LondonFrom 7 AprOutdoors 7 Apr to 7 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| CardiffFrom 13 AprOutdoors 13 Apr to 2 Aug | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| ReadingFrom 9 AprOutdoors 9 Apr to 9 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BristolFrom 10 AprOutdoors 10 Apr to 10 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SouthamptonFrom 9 AprOutdoors 9 Apr to 9 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BrightonFrom 9 AprOutdoors 9 Apr to 9 Jul | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
Don’t see your town? Find it by name or postcode.
Basil in other countries
When to plant other crops in the UK
Fruiting
Roots
Leaves
Beans and peas
Onion family
Brassicas
Herbs
Fruit
Also searched for
How these dates are worked out: climate records for each town (ERA5-Land, 1995 to 2024), its frost dates and its height above sea level turn a seed-packet date into a local one. Contains modified Copernicus Climate Change Service information; towns from GeoNames (CC BY 4.0). How sowing dates work
