
When to plant courgettes in the UK
Outdoors, courgettes go in from around 12 May in London to 2 June in Belfast.
- Type
- Tender No frost, likes warmth
- First harvest
- About 60 days from sowing in the UK
- Spacing
- 90 cm between plants
- In pots
- Not really better in the ground
- Tender. Courgette goes outdoors only once the last frost has passed and the soil has warmed.
- Start under cover. In a greenhouse or polytunnel it can go in about four weeks earlier than outdoors.
Town by town
24 towns from north to south. Dates move later the further you go from the equator and the higher up. Tap a town for its full calendar.
Sow outdoorsSow under cover (a greenhouse or polytunnel)
| TownTown, north to south | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EdinburghFrom 2 JunOutdoors 2 Jun to 12 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| GlasgowFrom 1 JunOutdoors 1 Jun to 12 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Newcastle upon TyneFrom 29 MayOutdoors 29 May to 20 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BelfastFrom 2 JunOutdoors 2 Jun to 29 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LeedsFrom 23 MayOutdoors 23 May to 6 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BradfordFrom 25 MayOutdoors 25 May to 13 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| PrestonFrom 24 MayOutdoors 24 May to 14 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Kingston upon HullFrom 22 MayOutdoors 22 May to 2 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| ManchesterFrom 22 MayOutdoors 22 May to 8 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LiverpoolFrom 25 MayOutdoors 25 May to 15 Jul | January: Not this month | February: Not this month | March: Not this month | April: Not this month | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow under cover | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SheffieldFrom 21 MayOutdoors 21 May to 2 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| NottinghamFrom 19 MayOutdoors 19 May to 29 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LeicesterFrom 18 MayOutdoors 18 May to 28 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| WolverhamptonFrom 22 MayOutdoors 22 May to 3 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BirminghamFrom 21 MayOutdoors 21 May to 1 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| CoventryFrom 18 MayOutdoors 18 May to 28 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SwanseaFrom 20 MayOutdoors 20 May to 8 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Southend-on-SeaFrom 14 MayOutdoors 14 May to 24 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LondonFrom 12 MayOutdoors 12 May to 22 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| CardiffFrom 22 MayOutdoors 22 May to 8 Jul | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| ReadingFrom 14 MayOutdoors 14 May to 24 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BristolFrom 16 MayOutdoors 16 May to 26 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SouthamptonFrom 15 MayOutdoors 15 May to 25 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BrightonFrom 15 MayOutdoors 15 May to 25 Jun | January: Not this month | February: Not this month | March: Not this month | April: Sow under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
Don’t see your town? Find it by name or postcode.
Courgettes in other countries
When to plant other crops in the UK
Fruiting
Roots
Leaves
Beans and peas
Onion family
Brassicas
Herbs
Fruit
Also searched for
How these dates are worked out: climate records for each town (ERA5-Land, 1995 to 2024), its frost dates and its height above sea level turn a seed-packet date into a local one. Contains modified Copernicus Climate Change Service information; towns from GeoNames (CC BY 4.0). How sowing dates work
