
When to plant celery in the UK
Outdoors, celery go in from around 11 February in Cardiff to 14 March in Edinburgh.
- Type
- Hardy Copes with cold
- First harvest
- About 130 days from sowing in the UK
- Spacing
- 25 cm between plants
- In pots
- Not really better in the ground
Town by town
24 towns from north to south. Dates move later the further you go from the equator and the higher up. Tap a town for its full calendar.
Sow outdoorsSow under cover (a greenhouse or polytunnel)
| TownTown, north to south | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EdinburghFrom 14 MarOutdoors 14 Mar to 13 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| GlasgowFrom 11 MarOutdoors 11 Mar to 10 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Newcastle upon TyneFrom 4 MarOutdoors 4 Mar to 8 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BelfastFrom 17 FebOutdoors 17 Feb to 9 May | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LeedsFrom 1 MarOutdoors 1 Mar to 2 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BradfordFrom 6 MarOutdoors 6 Mar to 5 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| PrestonFrom 26 FebOutdoors 26 Feb to 2 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Kingston upon HullFrom 22 FebOutdoors 22 Feb to 1 May | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| ManchesterFrom 26 FebOutdoors 26 Feb to 1 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LiverpoolFrom 22 FebOutdoors 22 Feb to 3 May | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SheffieldFrom 27 FebOutdoors 27 Feb to 30 Apr | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| NottinghamFrom 24 FebOutdoors 24 Feb to 29 Apr | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LeicesterFrom 24 FebOutdoors 24 Feb to 28 Apr | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| WolverhamptonFrom 3 MarOutdoors 3 Mar to 2 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BirminghamFrom 2 MarOutdoors 2 Mar to 1 May | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| CoventryFrom 25 FebOutdoors 25 Feb to 28 Apr | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SwanseaFrom 17 FebOutdoors 17 Feb to 29 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| Southend-on-SeaFrom 18 FebOutdoors 18 Feb to 24 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| LondonFrom 18 FebOutdoors 18 Feb to 22 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| CardiffFrom 11 FebOutdoors 11 Feb to 30 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| ReadingFrom 19 FebOutdoors 19 Feb to 24 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BristolFrom 17 FebOutdoors 17 Feb to 26 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| SouthamptonFrom 14 FebOutdoors 14 Feb to 24 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
| BrightonFrom 16 FebOutdoors 16 Feb to 24 Apr | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Not this month | September: Not this month | October: Not this month | November: Not this month | December: Not this month |
Don’t see your town? Find it by name or postcode.
Celery in other countries
When to plant other crops in the UK
Fruiting
Roots
Leaves
Beans and peas
Onion family
Brassicas
Herbs
Fruit
Also searched for
How these dates are worked out: climate records for each town (ERA5-Land, 1995 to 2024), its frost dates and its height above sea level turn a seed-packet date into a local one. Contains modified Copernicus Climate Change Service information; towns from GeoNames (CC BY 4.0). How sowing dates work
