
When to plant bok choy in the US
Outdoors, bok choy go in from around January 26 in Phoenix to September 28 in Jacksonville.
- Type
- Hardy Copes with cold
- First harvest
- About 45 days from sowing in the UK
- Spacing
- 10 in between plants
- In pots
- Yes in a big enough pot
- Two goes in warm places. Where summers are long, there’s a second window later in the year as well as the spring one.
Town by town
24 towns from north to south. Dates move later the further you go from the equator and the higher up. Tap a town for its full calendar.
Sow outdoorsSow under cover (indoors, a greenhouse or a cold frame)
| TownTown, north to south | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeattleFrom Apr 9Outdoors Apr 9 to Sep 9 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| PortlandFrom Mar 30Outdoors Mar 30 to Sep 16 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| MilwaukeeFrom Apr 23 and Aug 1Outdoors Apr 23 to Jun 5, and Aug 1 to Sep 13 | January: Not this month | February: Not this month | March: Not this month | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| BostonFrom Apr 18 and Jul 27Outdoors Apr 18 to Jun 8, and Jul 27 to Sep 15 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| DetroitFrom Apr 17 and Aug 1Outdoors Apr 17 to May 24, and Aug 1 to Sep 13 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| ChicagoFrom Apr 11 and Aug 6Outdoors Apr 11 to May 22, and Aug 6 to Sep 16 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| New York CityFrom Apr 9 and Aug 10Outdoors Apr 9 to May 20, and Aug 10 to Sep 21 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Columbus, OhioFrom Apr 3 and Aug 7Outdoors Apr 3 to May 17, and Aug 7 to Sep 18 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| PhiladelphiaFrom Mar 31 and Aug 15Outdoors Mar 31 to May 12, and Aug 15 to Sep 25 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| IndianapolisFrom Apr 1 and Aug 11Outdoors Apr 1 to May 14, and Aug 11 to Sep 20 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| DenverFrom Apr 22 and Jul 26Outdoors Apr 22 to Jun 7, and Jul 26 to Sep 4 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow under cover | October: Not this month | November: Not this month | December: Not this month |
| BaltimoreFrom Mar 26 and Aug 18Outdoors Mar 26 to May 8, and Aug 18 to Sep 27 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Not this month | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| WashingtonFrom Mar 22 and Aug 21Outdoors Mar 22 to May 4, and Aug 21 to Sep 29 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| LouisvilleFrom Mar 19 and Aug 21Outdoors Mar 19 to May 3, and Aug 21 to Sep 28 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Las VegasFrom Feb 8 and Sep 21Outdoors Feb 8 to Mar 26, and Sep 21 to Nov 3 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow under cover | May: Not this month | June: Not this month | July: Not this month | August: Sow under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow under cover | December: Not this month |
| NashvilleFrom Mar 5 and Aug 27Outdoors Mar 5 to Apr 25, and Aug 27 to Oct 6 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Sow under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Oklahoma CityFrom Mar 1 and Sep 5Outdoors Mar 1 to Apr 17, and Sep 5 to Oct 8 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Sow under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Not this month | December: Not this month |
| CharlotteFrom Mar 3 and Aug 26Outdoors Mar 3 to Apr 23, and Aug 26 to Oct 9 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Sow under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Not this month | December: Not this month |
| AlbuquerqueFrom Mar 9 and Aug 22Outdoors Mar 9 to Apr 23, and Aug 22 to Sep 27 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Los AngelesFrom Jan 28 and Sep 13Outdoors Jan 28 to May 8, and Sep 13 to Dec 27 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Not this month | July: Not this month | August: Sow under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
| AtlantaFrom Feb 27 and Aug 28Outdoors Feb 27 to Apr 23, and Aug 28 to Oct 13 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Sow under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow under cover | December: Not this month |
| PhoenixFrom Jan 26 and Oct 3Outdoors Jan 26 to Mar 10, and Oct 3 to Dec 25 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow under cover | May: Not this month | June: Not this month | July: Not this month | August: Not this month | September: Sow under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
| JacksonvilleFrom Sep 28Outdoors Sep 28 to Mar 22 | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow under cover | May: Not this month | June: Not this month | July: Not this month | August: Not this month | September: Sow under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
| HoustonFrom Sep 25Outdoors Sep 25 to Mar 20 | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow under cover | May: Not this month | June: Not this month | July: Not this month | August: Not this month | September: Sow under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
Don’t see your town? Find it by name or postcode.
Bok choy in other countries
When to plant other crops in the US
Fruiting
Roots
Leaves
Beans and peas
Onion family
Brassicas
Herbs
Fruit
Also searched for
How these dates are worked out: climate records for each town (ERA5-Land, 1995 to 2024), its frost dates and its height above sea level turn a seed-packet date into a local one. Contains modified Copernicus Climate Change Service information; towns from GeoNames (CC BY 4.0). How sowing dates work
