
When to plant scallions in the US
Outdoors, scallions go in from around January 1 in Los Angeles to September 1 in Phoenix.
- Type
- Hardy Copes with cold
- First harvest
- About 70 days from sowing in the UK
- Spacing
- 1 in between plants
- In pots
- Yes in a big enough pot
- Two goes in warm places. Where summers are long, there’s a second window later in the year as well as the spring one.
Town by town
24 towns from north to south. Dates move later the further you go from the equator and the higher up. Tap a town for its full calendar.
Sow outdoorsSow under cover (indoors, a greenhouse or a cold frame)
| TownTown, north to south | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SeattleFrom Feb 15Outdoors Feb 15 to Sep 6 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow under cover | October: Not this month | November: Not this month | December: Not this month |
| PortlandFrom Feb 5Outdoors Feb 5 to Sep 13 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| MilwaukeeFrom Apr 9Outdoors Apr 9 to Sep 9 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| BostonFrom Apr 2Outdoors Apr 2 to Sep 12 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| DetroitFrom Apr 4Outdoors Apr 4 to Sep 10 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| ChicagoFrom Mar 28Outdoors Mar 28 to Sep 12 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| New York CityFrom Mar 23Outdoors Mar 23 to Sep 18 | January: Not this month | February: Not this month | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Columbus, OhioFrom Mar 19Outdoors Mar 19 to Sep 15 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| PhiladelphiaFrom Mar 12Outdoors Mar 12 to Sep 22 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| IndianapolisFrom Mar 17Outdoors Mar 17 to Sep 17 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| DenverFrom Apr 5Outdoors Apr 5 to Aug 31 | January: Not this month | February: Not this month | March: Sow under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow under cover | October: Not this month | November: Not this month | December: Not this month |
| BaltimoreFrom Mar 7Outdoors Mar 7 to Sep 24 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| WashingtonFrom Mar 2Outdoors Mar 2 to Sep 26 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| LouisvilleFrom Feb 28Outdoors Feb 28 to Sep 25 | January: Not this month | February: Sow under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Las VegasFrom Aug 21Outdoors Aug 21 to May 5 | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
| NashvilleFrom Feb 7Outdoors Feb 7 to Oct 3 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Oklahoma CityFrom Feb 4 and Jul 20Outdoors Feb 4 to Jun 11, and Jul 20 to Oct 5 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| CharlotteFrom Jan 27Outdoors Jan 27 to Oct 8 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Not this month | December: Not this month |
| AlbuquerqueFrom Feb 16Outdoors Feb 16 to Sep 24 | January: Sow under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow under cover | November: Not this month | December: Not this month |
| Los AngelesAll yearOutdoors all year | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
| AtlantaFrom Jan 6Outdoors Jan 6 to Oct 13 | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow under cover | December: Sow under cover |
| PhoenixFrom Sep 1Outdoors Sep 1 to Apr 20 | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow under cover | June: Not this month | July: Not this month | August: Sow under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
| JacksonvilleAll yearOutdoors all year | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow outdoors and under cover | July: Sow outdoors and under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
| HoustonFrom Jul 27Outdoors Jul 27 to Jun 4 | January: Sow outdoors and under cover | February: Sow outdoors and under cover | March: Sow outdoors and under cover | April: Sow outdoors and under cover | May: Sow outdoors and under cover | June: Sow under cover | July: Sow under cover | August: Sow outdoors and under cover | September: Sow outdoors and under cover | October: Sow outdoors and under cover | November: Sow outdoors and under cover | December: Sow outdoors and under cover |
Don’t see your town? Find it by name or postcode.
Scallions in other countries
When to plant other crops in the US
Fruiting
Roots
Leaves
Beans and peas
Onion family
Brassicas
Herbs
Fruit
Also searched for
How these dates are worked out: climate records for each town (ERA5-Land, 1995 to 2024), its frost dates and its height above sea level turn a seed-packet date into a local one. Contains modified Copernicus Climate Change Service information; towns from GeoNames (CC BY 4.0). How sowing dates work
